Description
Unisex Shirts Size Chart:
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 16 ¼ | 17 ¾ | 19 | 20 ¼ | 21 ½ | 22 ¾ |
Women’s Shirts Size Chart:
(in inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 15 | 17 | 19 | 21 | 23 | 25 |
Full Body Length | 25 | 25.5 | 26 | 27 | 28 | 28.5 |
Sleeve Length | 11¾ | 12 ½ | 13½ | 14 ¼ | 15 | 16 |
Reviews
There are no reviews yet.